m
31
k/s
0.67
h %
.065
a/s
0.02
b/s
0.07
sa/s
0.49
d/s
2.79
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 31 | 86th | 11 | 87th |
| Sets | 116 | 54th | 37 | 81st |
| Kills | 78 | 71st | 16 | 81st |
| Kills per set | 0.67 | 77th | 0.43 | 77th |
| Errors | 57 | 58th | 14 | 69th |
| Total Attacks | 323 | 68th | 85 | 75th |
| Total Attacks per set | 2.78 | - | 2.30 | - |
| Hitting Percentage | .065 | - | .024 | - |
| Assists | 2 | 118th | 0 | 116th |
| Assists per set | 0.02 | 113th | 0.00 | 104th |
| Service Total Attempts | 0 | 25th | 0 | 1st |
| Service Aces | 57 | 7th | 15 | 19th |
| Service Errors | 24 | 53rd | 3 | 89th |
| Service Aces per set | 0.49 | 5th | 0.41 | 15th |
| Receptions | 499 | 20th | 160 | 23rd |
| Reception Errors | 49 | 18th | 12 | 31st |
| Digs | 324 | 24th | 104 | 33rd |
| Digs per set | 2.79 | 24th | 2.81 | 28th |
| Block Solo | 0 | 104th | 0 | 78th |
| Block Assist | 8 | 79th | 2 | 83rd |
| Block Total | 8 | 89th | 2 | 91st |
| Blocks per set | 0.07 | 86th | 0.05 | 87th |
| Block Errors | 1 | 70th | 1 | 46th |
| Ball Handling Errors | 1 | 44th | 1 | 21st |
| Points | 139.0 | 67th | 32.0 | 78th |
| Points per set | 1.2 | 73rd | 0.9 | 79th |
| Matches started | 18 | 69th | 5 | 79th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | |
| Aug 22 | Lake Michigan College | L, 3-0 | 1 | 3 | 2 | 0 | 14 | .143 | 0 | 4.0 |
| Aug 22 | Joliet Junior College | W, 3-2 | 1 | 5 | 7 | 7 | 27 | .000 | 0 | 10.5 |
| Aug 23 | vs. Rochester Community and Technical College | L, 3-1 | 1 | 4 | 13 | 4 | 41 | .220 | 0 | 17.5 |
| Aug 23 | South Suburban College | W, 3-1 | 1 | 4 | 6 | 5 | 19 | .053 | 0 | 9.0 |
| Aug 25 | at Western Technical College | W, 3-2 | 1 | 5 | 15 | 11 | 54 | .074 | 0 | 20.0 |
| Aug 25 | vs. Milwaukee Area Technical College | L, 3-2 | 1 | 5 | 9 | 8 | 32 | .031 | 0 | 11.0 |
| Aug 27 | Iowa Central Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 3 | at Southeastern Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Central Community College | L, 3-0 | 1 | 3 | 4 | 6 | 23 | -.087 | 0 | 6.5 |
| Sep 11 | at Southeast Community College | L, 3-1 | 1 | 4 | 2 | 2 | 10 | .000 | 1 | 4.0 |
| Sep 12 | vs. Alexandria Technical & Community College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 12 | vs. Lake Region State College - ND | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 1 | 1.5 |
| Sep 13 | at St. Cloud Technical & Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 4.0 |
| Sep 13 | at Jamestown JV | L, 3-0 | - | 3 | 3 | 2 | 12 | .083 | 0 | 4.0 |
| Sep 15 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Sep 17 | Marshalltown CC | W, 3-2 | 1 | 5 | 4 | 1 | 24 | .125 | 0 | 6.0 |
| Sep 18 | at William Penn University JV | W, 3-2 | 1 | 5 | 0 | 1 | 5 | -.200 | 0 | 2.5 |
| Sep 22 | at Dakota State University JV | L, 2-0 | 1 | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 22 | vs. Mount Marty JV | L, 2-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Sep 30 | Hawkeye Community College | W, 3-1 | 1 | 4 | 0 | 2 | 5 | -.400 | 0 | 3.0 |
| Oct 2 | at Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 3 | vs. Harper College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Oct 3 | vs. Highland Community College - Illinois | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 4 | vs. John Wood Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 4.0 |
| Oct 4 | vs. Rock Valley College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | at North Iowa Area Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | Dakota State University JV | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 7.0 |
| Oct 15 | at Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 21 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 6 | 4 | 18 | .111 | 0 | 8.5 |
| Oct 23 | at Western Iowa Tech CC | W, 3-2 | - | 4 | 1 | 1 | 5 | .000 | 0 | 3.0 |
| Oct 29 | at Ellsworth Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Apr 1 # | vs. Northwestern College | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Dordt University | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Briar Cliff University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | |
| Aug 22 | Lake Michigan College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Aug 22 | Joliet Junior College | W, 3-2 | 1 | 5 | 19 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Rochester Community and Technical College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | South Suburban College | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Western Technical College | W, 3-2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Milwaukee Area Technical College | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Iowa Central Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Southeastern Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Central Community College | L, 3-0 | 1 | 3 | 14 | 0 | 1 | 1 | 1 | 0 |
| Sep 11 | at Southeast Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Alexandria Technical & Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Lake Region State College - ND | L, 3-1 | 1 | 4 | 19 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at St. Cloud Technical & Community College | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Jamestown JV | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Marshalltown CC | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at William Penn University JV | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Dakota State University JV | L, 2-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Mount Marty JV | L, 2-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Northeast Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Hawkeye Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Kirkwood Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Harper College | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Highland Community College - Illinois | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. John Wood Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Rock Valley College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at North Iowa Area Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Dakota State University JV | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Southwestern Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Western Iowa Tech CC | W, 3-2 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Ellsworth Community College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 # | vs. Northwestern College | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Dordt University | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Briar Cliff University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | |
| Aug 22 | Lake Michigan College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 18 | 7 |
| Aug 22 | Joliet Junior College | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 24 | 3 |
| Aug 23 | vs. Rochester Community and Technical College | L, 3-1 | 1 | 4 | 0 | 4 | 4 | 28 | 2 |
| Aug 23 | South Suburban College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 10 | 0 |
| Aug 25 | at Western Technical College | W, 3-2 | 1 | 5 | 0 | 5 | 2 | 34 | 2 |
| Aug 25 | vs. Milwaukee Area Technical College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 12 | 3 |
| Aug 27 | Iowa Central Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 3 | at Southeastern Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Central Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 27 | 2 |
| Sep 11 | at Southeast Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 12 | 0 |
| Sep 12 | vs. Alexandria Technical & Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 15 | 6 |
| Sep 12 | vs. Lake Region State College - ND | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 19 | 1 |
| Sep 13 | at St. Cloud Technical & Community College | W, 3-2 | - | 5 | 0 | 4 | 0 | 18 | 2 |
| Sep 13 | at Jamestown JV | L, 3-0 | - | 3 | 0 | 1 | 0 | 19 | 2 |
| Sep 15 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 2 |
| Sep 17 | Marshalltown CC | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 25 | 0 |
| Sep 18 | at William Penn University JV | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 21 | 3 |
| Sep 22 | at Dakota State University JV | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 14 | 1 |
| Sep 22 | vs. Mount Marty JV | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 24 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 6 | 0 |
| Sep 30 | Hawkeye Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 8 | 2 |
| Oct 2 | at Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Oct 3 | vs. Harper College | L, 3-2 | - | 5 | 0 | 2 | 0 | 18 | 2 |
| Oct 3 | vs. Highland Community College - Illinois | L, 3-0 | - | 3 | 0 | 1 | 1 | 13 | 0 |
| Oct 4 | vs. John Wood Community College | W, 3-1 | - | 4 | 0 | 3 | 0 | 10 | 0 |
| Oct 4 | vs. Rock Valley College | L, 3-0 | - | 3 | 0 | 1 | 1 | 10 | 0 |
| Oct 8 | at North Iowa Area Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 18 | 3 |
| Oct 13 | Dakota State University JV | W, 3-2 | - | 5 | 0 | 7 | 1 | 23 | 1 |
| Oct 15 | at Southwestern Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 14 | 2 |
| Oct 21 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 14 | 0 |
| Oct 23 | at Western Iowa Tech CC | W, 3-2 | - | 4 | 0 | 2 | 0 | 23 | 2 |
| Oct 29 | at Ellsworth Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Apr 1 # | vs. Northwestern College | - | - | - | - | - | - | - | |
| Apr 1 | vs. Dordt University | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Briar Cliff University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 116 | 78 | 0.67 | 57 | 323 | 2.78 | .065 | 2 | 0.02 | 139.0 | 1.2 |
| Conference | 11 | 37 | 16 | 0.43 | 14 | 85 | 2.30 | .024 | 0 | 0.00 | 32.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 33 | 0.89 | 26 | 138 | 3.73 | .051 | 0 | 0.00 | 58.5 | 1.6 |
| Away | 12 | 44 | 21 | 0.48 | 19 | 99 | 2.25 | .020 | 1 | 0.02 | 41.5 | 0.9 |
| Neutral | 9 | 35 | 24 | 0.69 | 12 | 86 | 2.46 | .140 | 1 | 0.03 | 39.0 | 1.1 |
| Wins | 11 | 49 | 34 | 0.69 | 29 | 144 | 2.94 | .035 | 0 | 0.00 | 71.0 | 1.4 |
| Losses | 20 | 67 | 44 | 0.66 | 28 | 179 | 2.67 | .089 | 2 | 0.03 | 68.0 | 1.0 |
| August | 7 | 27 | 53 | 1.96 | 35 | 189 | 7.00 | .095 | 0 | 0.00 | 73.0 | 2.7 |
| September | 13 | 48 | 16 | 0.33 | 17 | 98 | 2.04 | -.010 | 2 | 0.04 | 36.5 | 0.8 |
| October | 11 | 41 | 9 | 0.22 | 5 | 36 | 0.88 | .111 | 0 | 0.00 | 29.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 116 | 324 | 2.79 | 0 | 8 | 8 | 0.07 |
| Conference | 11 | 37 | 104 | 2.81 | 0 | 2 | 2 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 116 | 3.14 | 0 | 5 | 5 | 0.14 |
| Away | 12 | 44 | 125 | 2.84 | 0 | 1 | 1 | 0.02 |
| Neutral | 9 | 35 | 83 | 2.37 | 0 | 2 | 2 | 0.06 |
| Wins | 11 | 49 | 167 | 3.41 | 0 | 2 | 2 | 0.04 |
| Losses | 20 | 67 | 157 | 2.34 | 0 | 6 | 6 | 0.09 |
| August | 7 | 27 | 86 | 3.19 | 0 | 4 | 4 | 0.15 |
| September | 13 | 48 | 128 | 2.67 | 0 | 3 | 3 | 0.06 |
| October | 11 | 41 | 110 | 2.68 | 0 | 1 | 1 | 0.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 116 | 0 | 57 | 0.49 | 24 | 499 | 49 |
| Conference | 11 | 37 | 0 | 15 | 0.41 | 3 | 160 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 0 | 23 | 0.62 | 12 | 166 | 17 |
| Away | 12 | 44 | 0 | 20 | 0.45 | 3 | 201 | 18 |
| Neutral | 9 | 35 | 0 | 14 | 0.40 | 9 | 132 | 14 |
| Wins | 11 | 49 | 0 | 36 | 0.73 | 10 | 210 | 17 |
| Losses | 20 | 67 | 0 | 21 | 0.31 | 14 | 289 | 32 |
| August | 7 | 27 | 0 | 18 | 0.67 | 15 | 129 | 17 |
| September | 13 | 48 | 0 | 19 | 0.40 | 5 | 205 | 21 |
| October | 11 | 41 | 0 | 20 | 0.49 | 4 | 165 | 11 |