m
32
k/s
0.01
h %
.048
a/s
0.58
b/s
0.00
sa/s
0.58
d/s
4.09
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 32 | 60th | 12 | 1st |
| Sets | 109 | 77th | 39 | 58th |
| Kills | 1 | 138th | 0 | 131st |
| Kills per set | 0.01 | 117th | 0.00 | 111th |
| Errors | 0 | 139th | 0 | 122nd |
| Total Attacks | 21 | 122nd | 2 | 133rd |
| Total Attacks per set | 0.19 | - | 0.05 | - |
| Hitting Percentage | .048 | - | .000 | - |
| Assists | 63 | 39th | 29 | 30th |
| Assists per set | 0.58 | 33rd | 0.74 | 29th |
| Service Total Attempts | 0 | 25th | 0 | 1st |
| Service Aces | 63 | 4th | 14 | 23rd |
| Service Errors | 32 | 32nd | 15 | 15th |
| Service Aces per set | 0.58 | 2nd | 0.36 | 27th |
| Receptions | 426 | 24th | 160 | 23rd |
| Reception Errors | 39 | 31st | 19 | 11th |
| Digs | 446 | 10th | 140 | 15th |
| Digs per set | 4.09 | 8th | 3.59 | 14th |
| Block Solo | 0 | 104th | 0 | 78th |
| Block Assist | 0 | 115th | 0 | 102nd |
| Block Total | 0 | 123rd | 0 | 109th |
| Blocks per set | 0.00 | 104th | 0.00 | 93rd |
| Block Errors | 0 | 87th | 0 | 71st |
| Ball Handling Errors | 0 | 69th | 0 | 46th |
| Points | 64.0 | 94th | 14.0 | 106th |
| Points per set | 0.6 | 90th | 0.4 | 107th |
| Matches started | 3 | 116th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Cloud County Community College | W, 3-0 |
| Oct 17 | Highland Community College - Kansas | W, 3-0 |
| Oct 21 | at Hawkeye Community College | L, 3-0 |
| Oct 23 | North Iowa Area Community College | W, 3-0 |
| Oct 29 | at Southeastern Community College | L, 3-0 |
| Nov 1 | at Iowa Central Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Alumni Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Concordia University JV | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 5.0 |
| Aug 23 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 23 | at North Platte Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 4.0 |
| Aug 27 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 29 | Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Aug 30 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Aug 30 | vs. Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 2.0 |
| Sep 3 | at Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 5 | vs. Seminole State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 3.0 |
| Sep 6 | vs. Neosho County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 6 | vs. Mesa Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 5.0 |
| Sep 9 | at Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 11 | Western Iowa Tech CC | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 17 | at Iowa Central Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 19 | vs. Johnson County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Sep 20 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Sep 24 | Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 26 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 5.0 |
| Sep 26 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | vs. Pratt Community College | L, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 6 | 2.0 |
| Sep 27 | vs. Northeastern Oklahoma A&M College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 30 | Northeast Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Oct 2 | at Marshalltown CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 8 | Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 15 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 17 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Oct 21 | at Hawkeye Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 23 | North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Oct 29 | at Southeastern Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Nov 1 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Apr 8 # | vs. York University | - | - | - | - | - | - | - | - | |
| Apr 8 # | vs. Hastings | - | - | - | - | - | - | - | - | |
| Apr 10 # | vs. Concordia University | - | - | - | - | - | - | - | - | |
| Apr 11 # | CCC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Alumni Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Concordia University JV | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Casper College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at North Platte Community College | W, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Kirkwood Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Cowley County Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lake Region State College - ND | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Southwestern Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Seminole State College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Neosho County Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Mesa Community College | L, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Iowa Lakes Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Western Iowa Tech CC | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Iowa Central Community College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Johnson County Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Des Moines Area Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Cowley County Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Pratt Community College | L, 3-2 | - | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Northeastern Oklahoma A&M College | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Northeast Community College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Marshalltown CC | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Ellsworth Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Cloud County Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Highland Community College - Kansas | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Hawkeye Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | North Iowa Area Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Southeastern Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Iowa Central Community College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 # | vs. York University | - | - | - | - | - | - | - | - | |
| Apr 8 # | vs. Hastings | - | - | - | - | - | - | - | - | |
| Apr 10 # | vs. Concordia University | - | - | - | - | - | - | - | - | |
| Apr 11 # | CCC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Alumni Scrimmage | - | - | - | - | - | - | - | |
| Aug 16 # | at Concordia University JV | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 7 | 0 |
| Aug 23 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 8 | 2 |
| Aug 23 | at North Platte Community College | W, 3-2 | 1 | 5 | 0 | 4 | 4 | 8 | 0 |
| Aug 27 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 8 | 0 |
| Aug 29 | Cowley County Community College | L, 3-0 | - | 3 | 0 | 3 | 1 | 6 | 0 |
| Aug 30 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 1 |
| Aug 30 | vs. Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 2 | 0 | 19 | 0 |
| Sep 3 | at Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 0 |
| Sep 5 | vs. Rochester Community and Technical College | W, 3-1 | - | 4 | 0 | 3 | 0 | 20 | 2 |
| Sep 5 | vs. Seminole State College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 6 | vs. Neosho County Community College | L, 3-0 | - | 3 | 0 | 4 | 0 | 15 | 1 |
| Sep 6 | vs. Mesa Community College | L, 3-1 | - | 4 | 0 | 5 | 0 | 31 | 2 |
| Sep 9 | at Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 10 | 3 |
| Sep 11 | Western Iowa Tech CC | L, 3-1 | - | 4 | 0 | 2 | 2 | 30 | 2 |
| Sep 17 | at Iowa Central Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 19 | 6 |
| Sep 19 | vs. Johnson County Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 17 | 0 |
| Sep 20 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 3 | 3 | 5 | 0 |
| Sep 20 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 4 | 0 |
| Sep 24 | Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 17 | 0 |
| Sep 26 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 0 | 5 | 0 | 23 | 1 |
| Sep 26 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 4 |
| Sep 27 | vs. Pratt Community College | L, 3-2 | - | 5 | 0 | 2 | 0 | 32 | 1 |
| Sep 27 | vs. Northeastern Oklahoma A&M College | W, 3-2 | - | 5 | 0 | 2 | 1 | 24 | 5 |
| Sep 30 | Northeast Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 3 |
| Oct 2 | at Marshalltown CC | W, 3-0 | - | 3 | 0 | 2 | 2 | 6 | 0 |
| Oct 8 | Ellsworth Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 4 | 1 |
| Oct 15 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 0 |
| Oct 17 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 21 | at Hawkeye Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 12 | 1 |
| Oct 23 | North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 3 | 2 | 6 | 0 |
| Oct 29 | at Southeastern Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 13 | 3 |
| Nov 1 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 9 | 1 |
| Apr 8 # | vs. York University | - | - | - | - | - | - | - | |
| Apr 8 # | vs. Hastings | - | - | - | - | - | - | - | |
| Apr 10 # | vs. Concordia University | - | - | - | - | - | - | - | |
| Apr 11 # | CCC Alumni | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 109 | 1 | 0.01 | 0 | 21 | 0.19 | .048 | 63 | 0.58 | 64.0 | 0.6 |
| Conference | 12 | 39 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 29 | 0.74 | 14.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 0.00 | 0 | 5 | 0.17 | .000 | 21 | 0.72 | 15.0 | 0.5 |
| Away | 8 | 27 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 17 | 0.63 | 10.0 | 0.4 |
| Neutral | 15 | 53 | 1 | 0.02 | 0 | 14 | 0.26 | .071 | 25 | 0.47 | 39.0 | 0.7 |
| Wins | 16 | 54 | 1 | 0.02 | 0 | 10 | 0.19 | .100 | 33 | 0.61 | 36.0 | 0.7 |
| Losses | 16 | 55 | 0 | 0.00 | 0 | 11 | 0.20 | .000 | 30 | 0.55 | 28.0 | 0.5 |
| August | 7 | 24 | 1 | 0.04 | 0 | 6 | 0.25 | .167 | 11 | 0.46 | 18.0 | 0.8 |
| September | 17 | 61 | 0 | 0.00 | 0 | 11 | 0.18 | .000 | 32 | 0.52 | 33.0 | 0.5 |
| October | 7 | 21 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 18 | 0.86 | 12.0 | 0.6 |
| November | 1 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 2 | 0.67 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 109 | 446 | 4.09 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 39 | 140 | 3.59 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 132 | 4.55 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 27 | 88 | 3.26 | 0 | 0 | 0 | 0.00 |
| Neutral | 15 | 53 | 226 | 4.26 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 54 | 221 | 4.09 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 55 | 225 | 4.09 | 0 | 0 | 0 | 0.00 |
| August | 7 | 24 | 77 | 3.21 | 0 | 0 | 0 | 0.00 |
| September | 17 | 61 | 260 | 4.26 | 0 | 0 | 0 | 0.00 |
| October | 7 | 21 | 91 | 4.33 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 18 | 6.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 109 | 0 | 63 | 0.58 | 32 | 426 | 39 |
| Conference | 12 | 39 | 0 | 14 | 0.36 | 15 | 160 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 15 | 0.52 | 10 | 101 | 6 |
| Away | 8 | 27 | 0 | 10 | 0.37 | 12 | 92 | 14 |
| Neutral | 15 | 53 | 0 | 38 | 0.72 | 10 | 233 | 19 |
| Wins | 16 | 54 | 0 | 35 | 0.65 | 19 | 152 | 12 |
| Losses | 16 | 55 | 0 | 28 | 0.51 | 13 | 274 | 27 |
| August | 7 | 24 | 0 | 17 | 0.71 | 10 | 70 | 3 |
| September | 17 | 61 | 0 | 33 | 0.54 | 13 | 296 | 30 |
| October | 7 | 21 | 0 | 12 | 0.57 | 8 | 51 | 5 |
| November | 1 | 3 | 0 | 1 | 0.33 | 1 | 9 | 1 |