m
35
k/s
2.01
h %
.299
a/s
0.02
b/s
0.89
sa/s
0.01
d/s
0.17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 35 | 7th | 3 | 1st |
| Sets | 114 | 9th | 12 | 1st |
| Kills | 229 | 6th | 26 | 3rd |
| Kills per set | 2.01 | 7th | 2.17 | 3rd |
| Errors | 89 | 6th | 15 | 3rd |
| Total Attacks | 469 | 8th | 51 | 5th |
| Total Attacks per set | 4.11 | 11th | 4.25 | 9th |
| Hitting Percentage | .299 | 1st | .216 | 6th |
| Assists | 2 | 24th | 0 | 13th |
| Assists per set | 0.02 | 18th | 0.00 | 11th |
| Service Total Attempts | 0 | 8th | 0 | 1st |
| Service Aces | 1 | 28th | 0 | 18th |
| Service Errors | 0 | 32nd | 0 | 19th |
| Service Aces per set | 0.01 | 20th | 0.00 | 15th |
| Receptions | 14 | 20th | 2 | 16th |
| Reception Errors | 3 | 18th | 1 | 11th |
| Digs | 19 | 27th | 2 | 21st |
| Digs per set | 0.17 | 20th | 0.17 | 19th |
| Block Solo | 38 | 1st | 3 | 1st |
| Block Assist | 63 | 3rd | 7 | 3rd |
| Block Total | 101 | 1st | 10 | 2nd |
| Blocks per set | 0.89 | 1st | 0.83 | 2nd |
| Block Errors | 15 | 1st | 1 | 5th |
| Ball Handling Errors | 0 | 14th | 0 | 7th |
| Points | 299.5 | 5th | 32.5 | 3rd |
| Points per set | 2.6 | 5th | 2.7 | 3rd |
| Matches started | 33 | 7th | 3 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at William Penn University | - | - | - | - | - | - | - | - | |
| Aug 15 # | William Penn University | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Missouri State University - West Plains | L, 3-2 | 1 | 5 | 7 | 4 | 15 | .200 | 0 | 11.5 |
| Aug 22 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Aug 22 | at Weatherford College | L, 3-0 | 1 | 2 | 1 | 2 | 4 | -.250 | 0 | 1.5 |
| Aug 23 | vs. Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 9 | 1 | 14 | .571 | 0 | 12.0 |
| Aug 28 | at McCook Community College | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 9.5 |
| Aug 29 | vs. North Central Texas College | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 5.0 |
| Aug 29 | vs. Butler Community College - KS | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 5.5 |
| Aug 30 | vs. Seward County Community College | W, 3-2 | 1 | 5 | 6 | 1 | 9 | .556 | 0 | 9.5 |
| Sep 4 | Carl Sandburg College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 12 | at Lake Land College | W, 3-2 | - | 5 | 6 | 3 | 16 | .188 | 0 | 7.0 |
| Sep 12 | vs. Southwestern Illinois College | W, 3-0 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 13 | vs. Frontier Community College | W, 3-0 | 1 | 1 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Sep 16 | Iowa Western Community College | W, 3-0 | 1 | 3 | 6 | 3 | 11 | .273 | 0 | 7.5 |
| Sep 19 | vs. North Idaho College | L, 3-0 | 1 | 3 | 5 | 4 | 12 | .083 | 0 | 8.0 |
| Sep 19 | vs. Central Wyoming College | L, 3-2 | 1 | 5 | 8 | 4 | 20 | .200 | 0 | 9.5 |
| Sep 20 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 9 | 1 | 13 | .615 | 0 | 12.5 |
| Sep 20 | at Eastern Wyoming College | W, 3-2 | 1 | 5 | 13 | 6 | 25 | .280 | 1 | 17.5 |
| Sep 23 | Southeastern Community College | W, 3-0 | 1 | 3 | 9 | 1 | 18 | .444 | 0 | 11.5 |
| Sep 26 | Jefferson College | W, 3-0 | 1 | 3 | 8 | 4 | 14 | .286 | 0 | 9.0 |
| Oct 7 | at Iowa Western Community College | W, 3-2 | 1 | 5 | 12 | 3 | 17 | .529 | 0 | 14.5 |
| Oct 9 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 6 | 3 | 11 | .273 | 0 | 9.0 |
| Oct 10 | vs. Vincennes University | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 10.0 |
| Oct 10 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 9.5 |
| Oct 11 | at Mineral Area College | L, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 8.5 |
| Oct 16 | Hawkeye Community College | W, 3-0 | 1 | 3 | 9 | 1 | 12 | .667 | 1 | 9.5 |
| Oct 18 | at Southeastern Community College | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 6.0 |
| Oct 18 | vs. Sauk Valley Community College | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 9.0 |
| Oct 21 | at Jefferson College | W, 3-1 | 1 | 4 | 11 | 3 | 18 | .444 | 0 | 15.0 |
| Oct 27 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 7 | 2 | 17 | .294 | 0 | 8.0 |
| Oct 30 | Iowa Western Community College | W, 3-1 | 1 | 4 | 8 | 9 | 23 | -.043 | 0 | 10.5 |
| Nov 7 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 11.5 |
| Nov 8 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 8 | 5 | 17 | .176 | 0 | 12.5 |
| Nov 19 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 4 | 2 | 18 | .111 | 0 | 4.5 |
| Nov 20 | vs. Blinn College | L, 3-2 | 1 | 5 | 14 | 9 | 30 | .167 | 0 | 16.0 |
| Mar 10 # | at Drake University | - | - | - | - | - | - | - | - | |
| Mar 26 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. University of Northern Iowa | - | - | - | - | - | - | - | - | |
| Apr 11 | at University of Iowa | - | - | - | - | - | - | - | - | |
| Apr 22 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at William Penn University | - | - | - | - | - | - | - | - | |
| Apr 24 # | Western Illinois University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at William Penn University | - | - | - | - | - | - | - | - | |
| Aug 15 # | William Penn University | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Missouri State University - West Plains | L, 3-2 | 1 | 5 | 1 | 2 | 5 | 3 | 7 | 0 |
| Aug 22 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | at Weatherford College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Aug 28 | at McCook Community College | W, 3-0 | 1 | 3 | 1 | 2 | 3 | 0 | 5 | 0 |
| Aug 29 | vs. North Central Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 0 |
| Aug 30 | vs. Seward County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 5 | 2 | 6 | 0 |
| Sep 4 | Carl Sandburg College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Lake Land College | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | vs. Southwestern Illinois College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Frontier Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Iowa Western Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 19 | vs. North Idaho College | L, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Sep 19 | vs. Central Wyoming College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 20 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 2 | 4 | 0 |
| Sep 20 | at Eastern Wyoming College | W, 3-2 | 1 | 5 | 1 | 3 | 3 | 0 | 6 | 0 |
| Sep 23 | Southeastern Community College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 1 | 4 | 0 |
| Sep 26 | Jefferson College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 0 |
| Oct 7 | at Iowa Western Community College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 1 | 4 | 0 |
| Oct 9 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 10 | vs. Vincennes University | W, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 10 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 0 | 2 | 5 | 1 | 7 | 0 |
| Oct 11 | at Mineral Area College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 16 | Hawkeye Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | vs. Sauk Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Jefferson College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 4 | 0 |
| Oct 27 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | Iowa Western Community College | W, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Nov 7 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Nov 8 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 1 | 3 | 3 | 1 | 6 | 0 |
| Nov 19 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | vs. Blinn College | L, 3-2 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Mar 10 # | at Drake University | - | - | - | - | - | - | - | - | |
| Mar 26 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. University of Northern Iowa | - | - | - | - | - | - | - | - | |
| Apr 11 | at University of Iowa | - | - | - | - | - | - | - | - | |
| Apr 22 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at William Penn University | - | - | - | - | - | - | - | - | |
| Apr 24 # | Western Illinois University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at William Penn University | - | - | - | - | - | - | - | |
| Aug 15 # | William Penn University | - | - | - | - | - | - | - | |
| Aug 21 | vs. Missouri State University - West Plains | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Weatherford College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 29 | vs. North Central Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Seward County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Carl Sandburg College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Lake Land College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | vs. Southwestern Illinois College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Frontier Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Iowa Western Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. North Idaho College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Central Wyoming College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| Sep 20 | at Eastern Wyoming College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | Jefferson College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Iowa Western Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
| Oct 9 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Vincennes University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Hawkeye Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | at Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Sauk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Jefferson College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 27 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 30 | Iowa Western Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 20 | vs. Blinn College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 # | at Drake University | - | - | - | - | - | - | - | |
| Mar 26 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Apr 11 # | vs. University of Northern Iowa | - | - | - | - | - | - | - | |
| Apr 11 | at University of Iowa | - | - | - | - | - | - | - | |
| Apr 22 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 22 # | at William Penn University | - | - | - | - | - | - | - | |
| Apr 24 # | Western Illinois University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 114 | 229 | 2.01 | 89 | 469 | 4.11 | .299 | 2 | 0.02 | 299.5 | 2.6 |
| Conference | 3 | 12 | 26 | 2.17 | 15 | 51 | 4.25 | .216 | 0 | 0.00 | 32.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 50 | 2.38 | 19 | 93 | 4.43 | .333 | 1 | 0.05 | 61.0 | 2.9 |
| Away | 9 | 34 | 69 | 2.03 | 22 | 136 | 4.00 | .346 | 1 | 0.03 | 87.5 | 2.6 |
| Neutral | 19 | 59 | 110 | 1.86 | 48 | 240 | 4.07 | .258 | 0 | 0.00 | 151.0 | 2.6 |
| Wins | 25 | 78 | 166 | 2.13 | 56 | 317 | 4.06 | .347 | 2 | 0.03 | 219.5 | 2.8 |
| Losses | 10 | 36 | 63 | 1.75 | 33 | 152 | 4.22 | .197 | 0 | 0.00 | 80.0 | 2.2 |
| August | 9 | 28 | 39 | 1.39 | 13 | 81 | 2.89 | .321 | 0 | 0.00 | 58.0 | 2.1 |
| September | 11 | 34 | 69 | 2.03 | 27 | 138 | 4.06 | .304 | 1 | 0.03 | 87.5 | 2.6 |
| October | 11 | 38 | 86 | 2.26 | 30 | 168 | 4.42 | .333 | 1 | 0.03 | 109.5 | 2.9 |
| November | 4 | 14 | 35 | 2.50 | 19 | 82 | 5.86 | .195 | 0 | 0.00 | 44.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 114 | 19 | 0.17 | 38 | 63 | 101 | 0.89 |
| Conference | 3 | 12 | 2 | 0.17 | 3 | 7 | 10 | 0.83 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 7 | 0.33 | 4 | 14 | 18 | 0.86 |
| Away | 9 | 34 | 4 | 0.12 | 11 | 15 | 26 | 0.76 |
| Neutral | 19 | 59 | 8 | 0.14 | 23 | 34 | 57 | 0.97 |
| Wins | 25 | 78 | 13 | 0.17 | 29 | 47 | 76 | 0.97 |
| Losses | 10 | 36 | 6 | 0.17 | 9 | 16 | 25 | 0.69 |
| August | 9 | 28 | 2 | 0.07 | 8 | 22 | 30 | 1.07 |
| September | 11 | 34 | 7 | 0.21 | 10 | 15 | 25 | 0.74 |
| October | 11 | 38 | 7 | 0.18 | 14 | 19 | 33 | 0.87 |
| November | 4 | 14 | 3 | 0.21 | 6 | 7 | 13 | 0.93 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 114 | 0 | 1 | 0.01 | 0 | 14 | 3 |
| Conference | 3 | 12 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 9 | 34 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| Neutral | 19 | 59 | 0 | 1 | 0.02 | 0 | 4 | 1 |
| Wins | 25 | 78 | 0 | 1 | 0.01 | 0 | 11 | 3 |
| Losses | 10 | 36 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| August | 9 | 28 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| September | 11 | 34 | 0 | 1 | 0.03 | 0 | 3 | 1 |
| October | 11 | 38 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| November | 4 | 14 | 0 | 0 | 0.00 | 0 | 2 | 0 |