Official Volleyball Box Score
Indian Hills Communi at Iowa Western Communi
10/7/2025 at 7:00 PM
@ Council Bluffs, IA (Reiver Arena)
Indian Hills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 29 | .034 |
| 2 | 14 | 4 | 28 | .357 |
| 3 | 15 | 0 | 26 | .577 |
| 4 | 14 | 5 | 31 | .290 |
| 5 | 5 | 4 | 14 | .071 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Indian Hills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asialin Powell | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ana Luiza Caminha Matos * | 5 | 0 | 2 | 3 | -.667 | 53 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Luana Silva Ferreira * | 5 | 12 | 3 | 17 | .529 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 14.5 |
| 7 | Piper Nelson * | 5 | 14 | 4 | 39 | .256 | 1 | 1 | 2 | 4 | 11 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Ayana Ito | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Farah Sherif * | 5 | 18 | 3 | 32 | .469 | 0 | 1 | 3 | 0 | 18 | 2 | 1 | 0 | 0 | 21.5 |
| 11 | Joanna Pawlik * | 5 | 9 | 8 | 28 | .036 | 0 | 2 | 1 | 1 | 20 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Aleksandra Oles | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Milica Peci * | 5 | 5 | 2 | 8 | .375 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 58 | 22 | 128 | .281 | 58 | 10 | 7 | 10 | 78 | 5 | 6 | 2 | 0 | 76.0 | ||
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Ciosek * | 5 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 10.5 |
| 2 | Kendall Picolet * | 5 | 7 | 5 | 29 | .069 | 2 | 2 | 2 | 1 | 5 | 0 | 4 | 3 | 0 | 11.0 |
| 3 | Cate Smith | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Moone | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Lelia Fitz * | 5 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 2 | 0 | 11.0 |
| 10 | Marian Vega * | 5 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 15.0 |
| 14 | Callie Squiers * | 5 | 1 | 0 | 6 | .167 | 39 | 1 | 0 | 0 | 15 | 0 | 1 | 3 | 0 | 2.5 |
| 16 | Ella Kuosmanen | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Nanako Maeda | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Elif Geridönmez * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 3 | 0 | 6.5 |
| Totals | 49 | 20 | 141 | .206 | 46 | 10 | 8 | 11 | 71 | 2 | 16 | 12 | 1 | 69.0 | ||
| Other Information |
|---|
|
Arena: Reiver Arena Attendance: 0 Time: 2:11 |
* = Starter