2025 Division II Volleyball Individual Statistics

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 T Sampson Iowa Central Community College 40 147 728 4.95 231 1912 13.01 .260 22 0.15 830.0 5.6
2 S Monaghan Iowa Central Community College 39 143 455 3.18 146 1305 9.13 .237 15 0.10 517.5 3.6
3 S Faiivae Western Iowa Tech CC 38 135 433 3.21 128 1165 8.63 .262 1 0.01 465.5 3.4
4 A West Southeastern Community College 45 145 405 2.79 212 1272 8.77 .152 24 0.17 448.0 3.1
5 J Adair Southeastern Community College 45 150 379 2.53 195 1228 8.19 .150 25 0.17 448.0 3.0
6 J Voelkel Western Iowa Tech CC 38 132 365 2.77 171 1164 8.82 .167 5 0.04 440.5 3.3
7 C Wazac Kirkwood Community College 40 133 364 2.74 98 780 5.86 .341 6 0.05 408.0 3.1
8 R Wheeler Des Moines Area Community College 39 139 361 2.60 116 1133 8.15 .216 4 0.03 408.0 2.9
9 J Nunez Restrepo Ellsworth Community College 32 110 354 3.22 162 1046 9.51 .184 65 0.59 418.0 3.8
10 K Johnson Kirkwood Community College 40 139 330 2.37 96 819 5.89 .286 759 5.46 408.5 2.9
11 J Coleman North Iowa Area Community College 31 116 320 2.76 143 855 7.37 .207 5 0.04 358.0 3.1
12 M Tobin North Iowa Area Community College 32 119 319 2.68 161 855 7.18 .185 3 0.03 372.5 3.1
13 B White Iowa Lakes Community College 32 121 310 2.56 173 1010 8.35 .136 1 0.01 341.0 2.8
14 C Whitcomb Southeastern Community College 44 142 283 1.99 136 841 5.92 .175 9 0.06 305.5 2.2
15 C Griffin Iowa Central Community College 40 139 275 1.98 117 721 5.19 .219 8 0.06 316.0 2.3
16 T Havener Southeastern Community College 45 153 273 1.78 102 688 4.50 .249 21 0.14 317.0 2.1
16 E Raga Ellsworth Community College 32 110 273 2.48 122 793 7.21 .190 4 0.04 289.5 2.6
18 J Scharper Hawkeye Community College 35 115 269 2.34 103 755 6.57 .220 0 0.00 308.0 2.7
19 S Brandmeyer Kirkwood Community College 35 102 260 2.55 97 698 6.84 .234 4 0.04 292.5 2.9
20 C Henn Central Community College 31 106 258 2.43 109 664 6.26 .224 2 0.02 303.0 2.9
21 B Lyftogt Des Moines Area Community College 37 133 255 1.92 76 828 6.23 .216 4 0.03 285.0 2.1
22 M Dreesen Central Community College 32 109 254 2.33 131 889 8.16 .138 6 0.06 291.5 2.7
23 H Brinkman North Iowa Area Community College 32 119 248 2.08 88 614 5.16 .261 5 0.04 343.5 2.9
24 A Brown Northeast Community College 32 110 239 2.17 161 834 7.58 .094 7 0.06 287.0 2.6
25 R Johnston Des Moines Area Community College 30 112 236 2.11 65 704 6.29 .243 396 3.54 321.0 2.9
26 K Bates Iowa Lakes Community College 32 121 233 1.93 85 629 5.20 .235 4 0.03 323.0 2.7
27 A Even Hawkeye Community College 35 117 232 1.98 155 770 6.58 .100 114 0.97 292.5 2.5
28 J Bryan Kirkwood Community College 32 92 223 2.42 85 612 6.65 .225 8 0.09 243.5 2.6
29 S Moorman Hawkeye Community College 35 117 218 1.86 60 590 5.04 .268 2 0.02 302.5 2.6
30 K Ryan Central Community College 32 109 214 1.96 99 641 5.88 .179 8 0.07 272.5 2.5
31 D Robb Iowa Central Community College 40 147 204 1.39 52 485 3.30 .313 7 0.05 272.5 1.9
31 E Secora Hawkeye Community College 30 99 204 2.06 159 688 6.95 .065 6 0.06 245.0 2.5
33 B Cunnigan-Little Iowa Lakes Community College 32 121 202 1.67 131 791 6.54 .090 5 0.04 214.0 1.8
34 R O'Keefe Northeast Community College 32 113 197 1.74 73 503 4.45 .247 2 0.02 277.5 2.5
35 D Munter-McAfee Northeast Community College 31 105 187 1.78 161 699 6.66 .037 31 0.30 235.5 2.2
36 M Eduarda Terra Passos Western Iowa Tech CC 24 81 186 2.30 56 514 6.35 .253 2 0.02 205.0 2.5
37 B Volker North Iowa Area Community College 30 112 182 1.63 110 709 6.33 .102 25 0.22 233.0 2.1
38 D Wrage Des Moines Area Community College 39 139 178 1.28 101 556 4.00 .138 6 0.04 299.0 2.2
39 M Cahoy Kirkwood Community College 19 58 176 3.03 48 448 7.72 .286 0 0.00 188.5 3.3
40 G Villanueva Southeastern Community College 45 137 175 1.28 88 539 3.93 .161 4 0.03 199.0 1.5
41 S Lawal Southwestern Community College 37 119 173 1.45 92 480 4.03 .169 0 0.00 239.5 2.0
42 E Liechti Des Moines Area Community College 39 139 171 1.23 47 489 3.52 .254 12 0.09 253.0 1.8
43 M Ortiz Western Iowa Tech CC 37 100 170 1.70 75 525 5.25 .181 0 0.00 196.5 2.0
44 R Patterson Hawkeye Community College 33 105 167 1.59 76 596 5.68 .153 1 0.01 226.0 2.2
45 A Martin Southwestern Community College 37 116 166 1.43 92 517 4.46 .143 2 0.02 217.5 1.9
46 M Boyer Kirkwood Community College 34 111 164 1.48 52 339 3.05 .330 5 0.05 257.0 2.3
47 M Hughston Ellsworth Community College 32 106 162 1.53 134 625 5.90 .045 26 0.25 211.5 2.0
47 M Richter Southwestern Community College 36 113 162 1.43 160 772 6.83 .003 4 0.04 209.0 1.8
49 A Tiedt Ellsworth Community College 30 93 157 1.69 99 517 5.56 .112 16 0.17 191.5 2.1
50 B Settje Northeast Community College 32 113 153 1.35 45 455 4.03 .237 10 0.09 203.0 1.8
51 A Deweer Ellsworth Community College 31 103 152 1.48 56 452 4.39 .212 10 0.10 207.5 2.0
51 M Reilly Central Community College 31 102 152 1.49 84 674 6.61 .101 8 0.08 223.5 2.2
53 M Vis Western Iowa Tech CC 38 135 146 1.08 56 374 2.77 .241 1 0.01 194.5 1.4
54 D Steinkuehler Southwestern Community College 37 112 143 1.28 64 462 4.13 .171 3 0.03 185.0 1.7
55 C Baez Kirkwood Community College 31 105 140 1.33 33 299 2.85 .358 1 0.01 191.0 1.8
55 Y Sell Kirkwood Community College 25 77 140 1.82 49 385 5.00 .236 5 0.06 155.0 2.0
57 M Jones Northeast Community College 32 108 136 1.26 84 397 3.68 .131 556 5.15 205.5 1.9
57 K Lukkarinen Des Moines Area Community College 24 84 136 1.62 53 494 5.88 .168 9 0.11 171.0 2.0
59 S White Iowa Lakes Community College 32 118 130 1.10 85 458 3.88 .098 0 0.00 158.0 1.3
60 M Conrad Iowa Lakes Community College 32 113 126 1.12 86 445 3.94 .090 7 0.06 144.5 1.3
61 M Harvey Marshalltown CC 13 42 124 2.95 91 416 9.90 .079 5 0.12 140.0 3.3
62 S Childs Western Iowa Tech CC 37 125 116 0.93 82 420 3.36 .081 1 0.01 158.5 1.3
63 G Ribeiro Marins Ellsworth Community College 24 66 114 1.73 84 409 6.20 .073 5 0.08 133.0 2.0
64 A Hindt Iowa Central Community College 35 117 113 0.97 42 341 2.91 .208 3 0.03 167.5 1.4
65 B Dagestad North Iowa Area Community College 31 114 110 0.96 50 348 3.05 .172 3 0.03 156.5 1.4
66 G Robidoux Northeast Community College 31 107 109 1.02 82 579 5.41 .047 35 0.33 147.5 1.4
67 L Dralle Hawkeye Community College 28 91 107 1.18 49 297 3.26 .195 3 0.03 146.0 1.6
68 K LaPLant Marshalltown CC 12 41 101 2.46 81 402 9.80 .050 3 0.07 108.0 2.6
69 G Cardenas Southwestern Community College 37 104 87 0.84 67 363 3.49 .055 3 0.03 98.0 0.9
70 L Ruiz Millayes Southeastern Community College 36 79 86 1.09 61 292 3.70 .086 7 0.09 102.5 1.3
71 L Kunselman Iowa Lakes Community College 31 116 78 0.67 57 323 2.78 .065 2 0.02 139.0 1.2
72 V Hougland Marshalltown CC 14 48 75 1.56 34 259 5.40 .158 0 0.00 95.5 2.0
72 C Jackson Central Community College 26 73 75 1.03 46 295 4.04 .098 1 0.01 103.0 1.4
74 K Fortune Southeastern Community College 37 116 73 0.63 59 250 2.16 .056 2 0.02 121.5 1.0
75 E Miller North Iowa Area Community College 19 64 68 1.06 42 256 4.00 .102 7 0.11 96.5 1.5
76 M Sackett Central Community College 32 109 66 0.61 20 210 1.93 .219 934 8.57 128.5 1.2
77 A Sheldahl Des Moines Area Community College 28 91 65 0.71 29 295 3.24 .122 1 0.01 94.5 1.0
78 V Canabal Western Iowa Tech CC 38 128 64 0.50 14 176 1.38 .284 6 0.05 122.5 1.0
79 I Stratton Marshalltown CC 14 48 62 1.29 32 277 5.77 .108 4 0.08 75.0 1.6
80 A Heard Iowa Lakes Community College 24 79 56 0.71 36 178 2.25 .112 1 0.01 87.0 1.1
81 I Hollatz Northeast Community College 28 87 53 0.61 25 179 2.06 .156 231 2.66 76.5 0.9
82 M Staskal Central Community College 13 41 50 1.22 22 188 4.59 .149 0 0.00 59.0 1.4
83 E Naughton Kirkwood Community College 24 67 48 0.72 15 136 2.03 .243 8 0.12 88.0 1.3
84 V Hojnacki Ellsworth Community College 30 107 42 0.39 19 148 1.38 .155 1006 9.40 102.5 1.0
85 J McGee Iowa Lakes Community College 32 121 41 0.34 14 167 1.38 .162 531 4.39 83.5 0.7
86 K Muller North Iowa Area Community College 17 54 39 0.72 27 163 3.02 .074 8 0.15 44.5 0.8
86 A Seaman Iowa Central Community College 40 143 39 0.27 8 139 0.97 .223 1438 10.06 123.5 0.9
88 K Gardner Hawkeye Community College 28 94 38 0.40 24 148 1.57 .095 839 8.93 104.5 1.1
89 A Stull Marshalltown CC 14 48 35 0.73 43 177 3.69 -.045 239 4.98 49.5 1.0
90 S Kammrad Ellsworth Community College 32 98 34 0.35 14 150 1.53 .133 6 0.06 64.5 0.7
90 C Perkins Southwestern Community College 37 117 34 0.29 20 133 1.14 .105 486 4.15 59.5 0.5
92 R Fast Southwestern Community College 20 45 27 0.60 28 126 2.80 -.008 1 0.02 33.5 0.7
93 T Gipple Southeastern Community College 13 36 26 0.72 8 84 2.33 .214 0 0.00 36.5 1.0
94 R Hinebaugh Southeastern Community College 45 149 25 0.17 8 80 0.54 .212 593 3.98 50.0 0.3
95 V Liufau Western Iowa Tech CC 38 134 24 0.18 1 51 0.38 .451 897 6.69 129.0 1.0
96 M Jones Southeastern Community College 45 149 23 0.15 10 94 0.63 .138 793 5.32 67.0 0.4
97 S Anderson Des Moines Area Community College 39 134 22 0.16 2 67 0.50 .299 545 4.07 66.0 0.5
98 R Goeden Central Community College 32 104 21 0.20 18 117 1.13 .026 12 0.12 62.0 0.6
99 A Eaton Southwestern Community College 17 28 19 0.68 21 74 2.64 -.027 1 0.04 23.0 0.8
100 T Thompson Iowa Central Community College 11 24 17 0.71 11 53 2.21 .113 0 0.00 20.5 0.9
101 S Matavao Western Iowa Tech CC 37 123 16 0.13 5 30 0.24 .367 401 3.26 73.0 0.6
102 E Follmann Southwestern Community College 37 117 14 0.12 11 52 0.44 .058 3 0.03 41.0 0.4
102 A Hasleiet Des Moines Area Community College 11 21 14 0.67 6 64 3.05 .125 0 0.00 20.5 1.0
102 O Maddux Marshalltown CC 13 44 14 0.32 7 66 1.50 .106 85 1.93 20.0 0.5
102 S Marriott Southwestern Community College 30 85 14 0.16 2 47 0.55 .255 233 2.74 36.0 0.4
106 A Knoop Kirkwood Community College 40 139 13 0.09 5 36 0.26 .222 763 5.49 71.0 0.5
107 K Frayne North Iowa Area Community College 31 115 11 0.10 5 55 0.48 .109 562 4.89 42.0 0.4
107 K VanMinsel North Iowa Area Community College 32 119 11 0.09 6 53 0.45 .094 444 3.73 60.0 0.5
109 A Garrison Southwestern Community College 12 23 10 0.43 11 39 1.70 -.026 0 0.00 14.0 0.6
109 A Johnson Ellsworth Community College 9 20 10 0.50 6 34 1.70 .118 22 1.10 12.5 0.6
109 R Miller Iowa Lakes Community College 26 99 10 0.10 5 50 0.51 .100 419 4.23 42.5 0.4
109 K Reuter North Iowa Area Community College 6 20 10 0.50 5 36 1.80 .139 0 0.00 14.5 0.7
109 R Starkey Des Moines Area Community College 25 65 10 0.15 5 52 0.80 .096 96 1.48 28.0 0.4
114 J Sobotka Central Community College 19 32 9 0.28 4 23 0.72 .217 0 0.00 10.0 0.3
115 L Chambers Southeastern Community College 14 20 7 0.35 5 22 1.10 .091 2 0.10 8.0 0.4
115 B Morgan Iowa Central Community College 2 6 7 1.17 0 9 1.50 .778 0 0.00 9.5 1.6
117 C Cline Southeastern Community College 42 127 6 0.05 0 14 0.11 .429 89 0.70 27.5 0.2
117 A Law Iowa Central Community College 4 6 6 1.00 1 18 3.00 .278 0 0.00 7.5 1.3
117 L Turkdogan Iowa Lakes Community College 32 121 6 0.05 7 21 0.17 -.048 65 0.54 28.5 0.2
117 M Wingert Iowa Central Community College 16 48 6 0.13 2 28 0.58 .143 75 1.56 27.5 0.6
121 L Mauk Ellsworth Community College 30 79 5 0.06 1 18 0.23 .222 11 0.14 17.0 0.2
121 D Rodewald Iowa Central Community College 33 113 5 0.04 2 15 0.13 .200 17 0.15 54.0 0.5
123 M McCaleb Iowa Central Community College 40 147 4 0.03 1 22 0.15 .136 87 0.59 44.0 0.3
123 S Rahe Southwestern Community College 37 117 4 0.03 16 54 0.46 -.222 52 0.44 39.0 0.3
123 J Schult Southeastern Community College 22 35 4 0.11 1 12 0.34 .250 75 2.14 10.0 0.3
Rk Name Team m s digs d/s bs ba tot b/s
1 T Sampson Iowa Central Community College 40 147 485 3.30 10 78 88 0.60
2 S Monaghan Iowa Central Community College 39 143 397 2.78 5 43 48 0.34
3 S Faiivae Western Iowa Tech CC 38 135 67 0.50 7 21 28 0.21
4 A West Southeastern Community College 45 145 398 2.74 5 22 27 0.19
5 J Adair Southeastern Community College 45 150 494 3.29 5 28 33 0.22
6 J Voelkel Western Iowa Tech CC 38 132 285 2.16 5 13 18 0.14
7 C Wazac Kirkwood Community College 40 133 63 0.47 7 74 81 0.61
8 R Wheeler Des Moines Area Community College 39 139 96 0.69 16 60 76 0.55
9 J Nunez Restrepo Ellsworth Community College 32 110 366 3.33 4 22 26 0.24
10 K Johnson Kirkwood Community College 40 139 309 2.22 3 57 60 0.43
11 J Coleman North Iowa Area Community College 31 116 77 0.66 17 40 57 0.49
12 M Tobin North Iowa Area Community College 32 119 68 0.57 28 51 79 0.66
13 B White Iowa Lakes Community College 32 121 371 3.07 1 14 15 0.12
14 C Whitcomb Southeastern Community College 44 142 132 0.93 2 33 35 0.25
15 C Griffin Iowa Central Community College 40 139 62 0.45 3 70 73 0.53
16 T Havener Southeastern Community College 45 153 54 0.35 8 66 74 0.48
16 E Raga Ellsworth Community College 32 110 69 0.63 3 27 30 0.27
18 J Scharper Hawkeye Community College 35 115 119 1.03 9 48 57 0.50
19 S Brandmeyer Kirkwood Community College 35 102 65 0.64 11 43 54 0.53
20 C Henn Central Community College 31 106 21 0.20 17 56 73 0.69
21 B Lyftogt Des Moines Area Community College 37 133 68 0.51 4 52 56 0.42
22 M Dreesen Central Community College 32 109 274 2.51 3 17 20 0.18
23 H Brinkman North Iowa Area Community College 32 119 71 0.60 28 65 93 0.78
24 A Brown Northeast Community College 32 110 144 1.31 5 22 27 0.25
25 R Johnston Des Moines Area Community College 30 112 293 2.62 5 74 79 0.71
26 K Bates Iowa Lakes Community College 32 121 113 0.93 23 60 83 0.69
27 A Even Hawkeye Community College 35 117 358 3.06 3 37 40 0.34
28 J Bryan Kirkwood Community College 32 92 118 1.28 6 21 27 0.29
29 S Moorman Hawkeye Community College 35 117 71 0.61 13 87 100 0.85
30 K Ryan Central Community College 32 109 30 0.28 19 79 98 0.90
31 D Robb Iowa Central Community College 40 147 21 0.14 9 119 128 0.87
31 E Secora Hawkeye Community College 30 99 265 2.68 3 16 19 0.19
33 B Cunnigan-Little Iowa Lakes Community College 32 121 98 0.81 2 18 20 0.17
34 R O'Keefe Northeast Community College 32 113 32 0.28 34 93 127 1.12
35 D Munter-McAfee Northeast Community College 31 105 196 1.87 7 29 36 0.34
36 M Eduarda Terra Passos Western Iowa Tech CC 24 81 39 0.48 4 22 26 0.32
37 B Volker North Iowa Area Community College 30 112 304 2.71 3 12 15 0.13
38 D Wrage Des Moines Area Community College 39 139 121 0.87 15 142 157 1.13
39 M Cahoy Kirkwood Community College 19 58 38 0.66 2 21 23 0.40
40 G Villanueva Southeastern Community College 45 137 56 0.41 1 46 47 0.34
41 S Lawal Southwestern Community College 37 119 23 0.19 61 7 68 0.57
42 E Liechti Des Moines Area Community College 39 139 57 0.41 23 118 141 1.01
43 M Ortiz Western Iowa Tech CC 37 100 61 0.61 1 25 26 0.26
44 R Patterson Hawkeye Community College 33 105 110 1.05 2 58 60 0.57
45 A Martin Southwestern Community College 37 116 42 0.36 32 3 35 0.30
46 M Boyer Kirkwood Community College 34 111 77 0.69 10 108 118 1.06
47 M Hughston Ellsworth Community College 32 106 294 2.77 1 7 8 0.08
47 M Richter Southwestern Community College 36 113 257 2.27 15 2 17 0.15
49 A Tiedt Ellsworth Community College 30 93 239 2.57 2 11 13 0.14
50 B Settje Northeast Community College 32 113 88 0.78 3 50 53 0.47
51 A Deweer Ellsworth Community College 31 103 52 0.50 15 53 68 0.66
51 M Reilly Central Community College 31 102 276 2.71 6 21 27 0.26
53 M Vis Western Iowa Tech CC 38 135 18 0.13 22 49 71 0.53
54 D Steinkuehler Southwestern Community College 37 112 50 0.45 26 6 32 0.29
55 C Baez Kirkwood Community College 31 105 22 0.21 7 88 95 0.90
55 Y Sell Kirkwood Community College 25 77 37 0.48 0 30 30 0.39
57 M Jones Northeast Community College 32 108 227 2.10 9 49 58 0.54
57 K Lukkarinen Des Moines Area Community College 24 84 362 4.31 3 12 15 0.18
59 S White Iowa Lakes Community College 32 118 25 0.21 8 40 48 0.41
60 M Conrad Iowa Lakes Community College 32 113 49 0.43 0 35 35 0.31
61 M Harvey Marshalltown CC 13 42 137 3.26 5 4 9 0.21
62 S Childs Western Iowa Tech CC 37 125 18 0.14 20 45 65 0.52
63 G Ribeiro Marins Ellsworth Community College 24 66 39 0.59 4 20 24 0.36
64 A Hindt Iowa Central Community College 35 117 36 0.31 8 93 101 0.86
65 B Dagestad North Iowa Area Community College 31 114 29 0.25 14 65 79 0.69
66 G Robidoux Northeast Community College 31 107 357 3.34 1 19 20 0.19
67 L Dralle Hawkeye Community College 28 91 22 0.24 8 62 70 0.77
68 K LaPLant Marshalltown CC 12 41 96 2.34 2 0 2 0.05
69 G Cardenas Southwestern Community College 37 104 57 0.55 10 2 12 0.12
70 L Ruiz Millayes Southeastern Community College 36 79 71 0.90 2 7 9 0.11
71 L Kunselman Iowa Lakes Community College 31 116 324 2.79 0 8 8 0.07
72 V Hougland Marshalltown CC 14 48 20 0.42 17 7 24 0.50
72 C Jackson Central Community College 26 73 21 0.29 6 44 50 0.68
74 K Fortune Southeastern Community College 37 116 18 0.16 15 67 82 0.71
75 E Miller North Iowa Area Community College 19 64 120 1.88 6 13 19 0.30
76 M Sackett Central Community College 32 109 247 2.27 6 43 49 0.45
77 A Sheldahl Des Moines Area Community College 28 91 45 0.49 5 49 54 0.59
78 V Canabal Western Iowa Tech CC 38 128 43 0.34 22 43 65 0.51
79 I Stratton Marshalltown CC 14 48 74 1.54 8 8 16 0.33
80 A Heard Iowa Lakes Community College 24 79 19 0.24 8 46 54 0.68
81 I Hollatz Northeast Community College 28 87 143 1.64 1 23 24 0.28
82 M Staskal Central Community College 13 41 14 0.34 2 14 16 0.39
83 E Naughton Kirkwood Community College 24 67 37 0.55 6 46 52 0.78
84 V Hojnacki Ellsworth Community College 30 107 255 2.38 4 45 49 0.46
85 J McGee Iowa Lakes Community College 32 121 277 2.29 0 9 9 0.07
86 K Muller North Iowa Area Community College 17 54 39 0.72 0 5 5 0.09
86 A Seaman Iowa Central Community College 40 143 323 2.26 2 41 43 0.30
88 K Gardner Hawkeye Community College 28 94 215 2.29 4 31 35 0.37
89 A Stull Marshalltown CC 14 48 125 2.60 5 5 10 0.21
90 S Kammrad Ellsworth Community College 32 98 29 0.30 5 49 54 0.55
90 C Perkins Southwestern Community College 37 117 171 1.46 3 3 6 0.05
92 R Fast Southwestern Community College 20 45 13 0.29 3 3 6 0.13
93 T Gipple Southeastern Community College 13 36 5 0.14 2 11 13 0.36
94 R Hinebaugh Southeastern Community College 45 149 207 1.39 0 4 4 0.03
95 V Liufau Western Iowa Tech CC 38 134 214 1.60 3 4 7 0.05
96 M Jones Southeastern Community College 45 149 230 1.54 0 0 0 0.00
97 S Anderson Des Moines Area Community College 39 134 334 2.49 0 0 0 0.00
98 R Goeden Central Community College 32 104 210 2.02 1 0 1 0.01
99 A Eaton Southwestern Community College 17 28 8 0.29 4 0 4 0.14
100 T Thompson Iowa Central Community College 11 24 13 0.54 1 5 6 0.25
101 S Matavao Western Iowa Tech CC 37 123 91 0.74 0 0 0 0.00
102 E Follmann Southwestern Community College 37 117 262 2.24 2 0 2 0.02
102 A Hasleiet Des Moines Area Community College 11 21 9 0.43 1 11 12 0.57
102 O Maddux Marshalltown CC 13 44 127 2.89 2 4 6 0.14
102 S Marriott Southwestern Community College 30 85 132 1.55 0 0 0 0.00
106 A Knoop Kirkwood Community College 40 139 258 1.86 0 0 0 0.00
107 K Frayne North Iowa Area Community College 31 115 168 1.46 0 0 0 0.00
107 K VanMinsel North Iowa Area Community College 32 119 174 1.46 0 2 2 0.02
109 A Garrison Southwestern Community College 12 23 6 0.26 2 0 2 0.09
109 A Johnson Ellsworth Community College 9 20 16 0.80 0 1 1 0.05
109 R Miller Iowa Lakes Community College 26 99 225 2.27 0 1 1 0.01
109 K Reuter North Iowa Area Community College 6 20 5 0.25 2 5 7 0.35
109 R Starkey Des Moines Area Community College 25 65 129 1.98 1 0 1 0.02
114 J Sobotka Central Community College 19 32 33 1.03 0 0 0 0.00
115 L Chambers Southeastern Community College 14 20 5 0.25 0 2 2 0.10
115 B Morgan Iowa Central Community College 2 6 0 0.00 0 5 5 0.83
117 C Cline Southeastern Community College 42 127 423 3.33 0 1 1 0.01
117 A Law Iowa Central Community College 4 6 3 0.50 1 1 2 0.33
117 L Turkdogan Iowa Lakes Community College 32 121 586 4.84 0 1 1 0.01
117 M Wingert Iowa Central Community College 16 48 22 0.46 1 3 4 0.08
121 L Mauk Ellsworth Community College 30 79 117 1.48 0 0 0 0.00
121 D Rodewald Iowa Central Community College 33 113 238 2.11 0 0 0 0.00
123 M McCaleb Iowa Central Community College 40 147 643 4.37 0 0 0 0.00
123 S Rahe Southwestern Community College 37 117 405 3.46 3 0 3 0.03
123 J Schult Southeastern Community College 22 35 28 0.80 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 T Sampson Iowa Central Community College 40 147 43 53 0.36 46 670 54
2 S Monaghan Iowa Central Community College 39 143 45 36 0.25 32 643 45
3 S Faiivae Western Iowa Tech CC 38 135 0 15 0.11 6 334 35
4 A West Southeastern Community College 45 145 0 27 0.19 50 829 66
5 J Adair Southeastern Community College 45 150 0 50 0.33 66 712 58
6 J Voelkel Western Iowa Tech CC 38 132 0 64 0.48 82 724 60
7 C Wazac Kirkwood Community College 40 133 0 0 0.00 0 18 3
8 R Wheeler Des Moines Area Community College 39 139 0 1 0.01 9 20 6
9 J Nunez Restrepo Ellsworth Community College 32 110 0 49 0.45 30 484 29
10 K Johnson Kirkwood Community College 40 139 78 47 0.34 47 15 0
11 J Coleman North Iowa Area Community College 31 116 0 1 0.01 0 2 2
12 M Tobin North Iowa Area Community College 32 119 0 0 0.00 0 10 2
13 B White Iowa Lakes Community College 32 121 0 23 0.19 34 923 113
14 C Whitcomb Southeastern Community College 44 142 0 4 0.03 9 132 15
15 C Griffin Iowa Central Community College 40 139 1 3 0.02 7 10 2
16 T Havener Southeastern Community College 45 153 0 3 0.02 10 9 2
16 E Raga Ellsworth Community College 32 110 0 0 0.00 2 9 0
18 J Scharper Hawkeye Community College 35 115 0 6 0.05 6 0 24
19 S Brandmeyer Kirkwood Community College 35 102 0 0 0.00 2 313 63
20 C Henn Central Community College 31 106 0 0 0.00 1 2 2
21 B Lyftogt Des Moines Area Community College 37 133 0 0 0.00 2 22 4
22 M Dreesen Central Community College 32 109 0 26 0.24 31 516 62
23 H Brinkman North Iowa Area Community College 32 119 0 35 0.29 35 43 3
24 A Brown Northeast Community College 32 110 0 32 0.29 48 370 28
25 R Johnston Des Moines Area Community College 30 112 0 43 0.38 31 23 6
26 K Bates Iowa Lakes Community College 32 121 0 37 0.31 17 4 2
27 A Even Hawkeye Community College 35 117 0 39 0.33 43 0 48
28 J Bryan Kirkwood Community College 32 92 0 4 0.04 13 296 40
29 S Moorman Hawkeye Community College 35 117 0 28 0.24 23 0 3
30 K Ryan Central Community College 32 109 0 0 0.00 0 7 2
31 D Robb Iowa Central Community College 40 147 0 0 0.00 0 8 0
31 E Secora Hawkeye Community College 30 99 0 30 0.30 36 0 68
33 B Cunnigan-Little Iowa Lakes Community College 32 121 0 1 0.01 1 34 9
34 R O'Keefe Northeast Community College 32 113 0 0 0.00 2 13 1
35 D Munter-McAfee Northeast Community College 31 105 0 27 0.26 20 320 26
36 M Eduarda Terra Passos Western Iowa Tech CC 24 81 0 4 0.05 3 45 6
37 B Volker North Iowa Area Community College 30 112 0 42 0.38 33 534 49
38 D Wrage Des Moines Area Community College 39 139 0 35 0.25 68 23 0
39 M Cahoy Kirkwood Community College 19 58 0 0 0.00 2 163 38
40 G Villanueva Southeastern Community College 45 137 0 0 0.00 1 10 1
41 S Lawal Southwestern Community College 37 119 0 2 0.02 13 0 0
42 E Liechti Des Moines Area Community College 39 139 0 0 0.00 0 10 2
43 M Ortiz Western Iowa Tech CC 37 100 0 13 0.13 6 92 15
44 R Patterson Hawkeye Community College 33 105 0 28 0.27 30 0 6
45 A Martin Southwestern Community College 37 116 0 18 0.16 33 5 2
46 M Boyer Kirkwood Community College 34 111 51 29 0.26 46 11 6
47 M Hughston Ellsworth Community College 32 106 0 45 0.42 44 412 25
47 M Richter Southwestern Community College 36 113 0 31 0.27 28 271 59
49 A Tiedt Ellsworth Community College 30 93 0 27 0.29 24 418 27
50 B Settje Northeast Community College 32 113 0 22 0.19 24 13 1
51 A Deweer Ellsworth Community College 31 103 0 14 0.14 26 1 0
51 M Reilly Central Community College 31 102 0 55 0.54 21 547 59
53 M Vis Western Iowa Tech CC 38 135 0 2 0.01 2 3 1
54 D Steinkuehler Southwestern Community College 37 112 5 13 0.12 18 3 0
55 C Baez Kirkwood Community College 31 105 0 0 0.00 0 5 0
55 Y Sell Kirkwood Community College 25 77 2 0 0.00 1 109 13
57 M Jones Northeast Community College 32 108 0 36 0.33 51 3 3
57 K Lukkarinen Des Moines Area Community College 24 84 0 26 0.31 12 623 49
59 S White Iowa Lakes Community College 32 118 0 0 0.00 0 9 3
60 M Conrad Iowa Lakes Community College 32 113 0 1 0.01 3 8 3
61 M Harvey Marshalltown CC 13 42 0 9 0.21 17 233 30
62 S Childs Western Iowa Tech CC 37 125 0 0 0.00 0 13 1
63 G Ribeiro Marins Ellsworth Community College 24 66 0 5 0.08 8 63 3
64 A Hindt Iowa Central Community College 35 117 0 0 0.00 1 11 1
65 B Dagestad North Iowa Area Community College 31 114 0 0 0.00 0 5 2
66 G Robidoux Northeast Community College 31 107 0 28 0.26 13 685 42
67 L Dralle Hawkeye Community College 28 91 0 0 0.00 0 0 5
68 K LaPLant Marshalltown CC 12 41 0 5 0.12 13 119 17
69 G Cardenas Southwestern Community College 37 104 2 0 0.00 0 162 28
70 L Ruiz Millayes Southeastern Community College 36 79 0 11 0.14 18 144 11
